Showing 1 – 764 of 764 results Showing all 764 results Showing the single result No results found
Category
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Add to cart |
---|---|---|---|---|
Measures glucose levels in the blood at any random time… | ₹50.00 | |||
Measures fasting glucose for diabetes screening. Home Collection Available … | ₹50.00 | |||
Measures glucose after meals. Home Collection Available Blood Sample… | ₹50.00 | |||
Evaluates blood clotting time; vital for detecting coagulation disorders. … | ₹100.00 | |||
Measures bleeding duration post-puncture; screens for platelet function issues. … | ₹100.00 | |||
Analyzes urine for diagnosing urinary tract infections, kidney disease, and… | ₹100.00 | |||
Examines urine under microscope. Home Collection Available Urine Sample… | ₹100.00 | |||
Specific Gravity, Urine measures urine properties, aiding in kidney health… | ₹100.00 | |||
Measures albumin in the blood to assess liver and kidney… | ₹100.00 | |||
Measures fasting glucose in urine. Home Collection Available Urine… | ₹100.00 | |||
Detects glucose in urine. Home Collection Available Urine Sample… | ₹100.00 | |||
Measures glucose levels in the urine after a meal … | ₹100.00 | |||
This test detects ketones in urine, indicating whether the body… | ₹120.00 | |||
Assesses liver function via AST enzyme. Home Collection Available … | ₹120.00 | |||
Bilirubin, Direct measures bilirubin levels to monitor liver health. … | ₹120.00 | |||
Evaluates liver health. Home Collection Available Blood Sample Required… | ₹120.00 | |||
Determines an individual's blood group and Rh factor. Home… | ₹150.00 | |||
Measures the total cholesterol in the blood, used in evaluating… | ₹150.00 | |||
Measures blood hemoglobin levels. Home Collection Available Blood Sample… | ₹150.00 | |||
Assesses kidney function via BUN. Home Collection Available Blood… | ₹150.00 | |||
Assesses kidney function. Home Collection Available Blood Sample Required… | ₹150.00 | |||
Detects hemoglobin in urine to indicate urinary tract bleeding. … | ₹150.00 | |||
This test qualitatively detects urobilinogen in a urine sample … | ₹150.00 | |||
Measures ALP enzyme for liver and bone health evaluation. … | ₹150.00 | |||
Measures total bilirubin in the blood, used to assess liver… | ₹150.00 | |||
Assesses kidney function. Home Collection Available Blood Sample Required… | ₹160.00 | |||
Measures uric acid levels in the blood to assess risk… | ₹160.00 | |||
Microscopic examination of blood cells to detect abnormalities. Home… | ₹200.00 | |||
The ESR test measures the rate at which red blood… | ₹200.00 | |||
Estimates GFR for kidney function assessment. Home Collection Available … | ₹200.00 | |||
Detects fat globules in urine. Home Collection Available Urine… | ₹200.00 | |||
Measures acidity of urine. Home Collection Available Urine Sample… | ₹200.00 | |||
Measures calcium in a 24-hour urine sample to assess calcium… | ₹200.00 | |||
Measures calcium in a random urine sample to detect metabolic… | ₹200.00 | |||
Screens for bile salts/pigments in urine. Home Collection Available … | ₹200.00 | |||
Measures the level of iron in the blood, essential for… | ₹250.00 | |||
Measures high-density lipoprotein (HDL) cholesterol, known as 'good' cholesterol, because… | ₹250.00 | |||
Measures triglycerides in the blood, a type of fat associated… | ₹250.00 | |||
This rapid test is used to detect antigens specific to… | ₹250.00 | |||
Assesses thyroid gland function. Home Collection Available Blood Sample… | ₹250.00 | |||
C-Reactive Proteins(CRP) test provides targeted insights related to patient health… | ₹250.00 | |||
Creatinine, Urine 24 Hr test provides targeted insights related to… | ₹250.00 | |||
Detects reducing sugars in urine for metabolic conditions. Home… | ₹250.00 | |||
This test measures creatinine in a random urine sample, often… | ₹250.00 | |||
Bilirubin (Total,Direct,Indirect) measures bilirubin levels to monitor liver health. … | ₹250.00 | |||
Measures serum globulin proteins. Home Collection Available Blood Sample… | ₹250.00 | |||
Measures total protein and albumin in the blood, providing insights… | ₹250.00 | |||
Measures total protein in the blood, including albumin and globulin… | ₹250.00 | |||
Albumin, Synovial fluid test provides targeted insights related to patient… | ₹250.00 | |||
Albumin, CSF test provides targeted insights related to patient health… | ₹250.00 | |||
Tests for hidden (occult) blood in the stool, used in… | ₹250.00 | |||
Measures albumin in heart fluid. Fluid Sample Reqired Fasting… | ₹250.00 | |||
Albumin, Ascitic fluid test provides targeted insights related to patient… | ₹250.00 | |||
Measures albumin in peritoneal fluid to assess ascites causes. … | ₹250.00 | |||
Tests albumin in pleural fluid to evaluate pleural effusion causes… | ₹250.00 | |||
Detects acid-fast bacteria. Any Clinical Specimen Sample Required Fasting… | ₹250.00 | |||
This test measures the number of eosinophils in the blood… | ₹270.00 | |||
Counts eosinophils in urine. Home Collection Available Urine Sample… | ₹270.00 | |||
Absolute Lymphocyte Count (ALC) test provides targeted insights related to… | ₹270.00 | |||
Absolute Monocyte Count (AMC) test provides targeted insights related to… | ₹270.00 | |||
Analyzes blood cell components. Home Collection Available Blood Sample… | ₹270.00 | |||
Evaluates red blood cell health. Home Collection Available Blood… | ₹270.00 | |||
MCH is component of complete blood count Home Collection… | ₹270.00 | |||
Mean Corpuscular Volume (MCV) indicates average red blood cell size… | ₹270.00 | |||
Measures the number of neutrophils, a type of white blood… | ₹270.00 | |||
Measures the number of red blood cells in the blood… | ₹270.00 | |||
Packed Cell Volume (PCV) test provides targeted insights related to… | ₹270.00 | |||
Red Cell Distribution Width (RDW) measures the variation in red… | ₹270.00 | |||
The WBC differential count measures the percentage of different white… | ₹270.00 | |||
This test measures the total white blood cell count in… | ₹270.00 | |||
This test analyzes a nasal smear for the presence of… | ₹300.00 | |||
Screens for thalassemia carrier status. Home Collection Available Blood… | ₹300.00 | |||
TIBC measures the blood's capacity to bind iron with transferrin… | ₹300.00 | |||
Screens for syphilis infection. Home Collection Available Blood Sample… | ₹300.00 | |||
Analyzes body composition. Home Collection Available Blood Sample Required… | ₹300.00 | |||
Measures immature red blood cells. Home Collection Available Blood… | ₹300.00 | |||
Total T4 measures all thyroxine in the blood, including both… | ₹300.00 | |||
Triiodothyronine Total (TT3) provides critical insights for specific health assessments… | ₹300.00 | |||
Detects hCG in urine to confirm pregnancy. Home Collection… | ₹300.00 | |||
Assesses kidney function by comparing blood urea and creatinine. … | ₹300.00 | |||
Measures the amount of urea excreted in urine over 24… | ₹300.00 | |||
Measures the concentration of urea in a random urine sample… | ₹300.00 | |||
Measures uric acid in urine. Home Collection Available Urine… | ₹300.00 | |||
Uric Acid, Urine 24Hr test provides targeted insights related to… | ₹300.00 | |||
Evaluates liver health. Home Collection Available Blood Sample Required… | ₹300.00 | |||
Rapid test to detect antibodies for Hepatitis C virus; screening… | ₹300.00 | |||
Analyzes stool for blood, parasites, and other abnormalities. Stool… | ₹300.00 | |||
Detects reducing sugars in stool; used for diagnosing carbohydrate malabsorption… | ₹300.00 | |||
Detects parasite ova or cysts in stool for gastrointestinal infections… | ₹300.00 | |||
Screens for gestational diabetes during pregnancy. Home Collection Available … | ₹300.00 | |||
Measures serum amylase levels; key for diagnosing pancreatitis and digestive… | ₹310.00 | |||
Assesses amylase enzyme levels in urine to diagnose pancreatic disorders… | ₹310.00 | |||
Detects sickle cell anemia. Home Collection Available Blood Sample… | ₹350.00 | |||
Screens for sickle cell trait or anemia. Home Collection… | ₹350.00 | |||
Measures blood clotting time to evaluate clotting disorders. Home… | ₹350.00 | |||
Prothrombin time (PT) and international normalized ratio (INR) assess blood… | ₹350.00 | |||
Detects Salmonella antibodies. Home Collection Available Blood Sample Required… | ₹350.00 | |||
Evaluates red cells, white cells, and platelets for overall blood… | ₹350.00 | |||
Measures protein in urine to evaluate kidney health. Home… | ₹350.00 | |||
Measures the ratio of calcium to creatinine in a 24-hour… | ₹350.00 | |||
Measures the ratio of calcium to creatinine in a random… | ₹350.00 | |||
Urine Proteins, Urine 24Hr test provides targeted insights related to… | ₹350.00 | |||
Rapid test for antibodies to HIV types 1 and 2… | ₹350.00 | |||
Rapid test to detect hepatitis B surface antigen. Home… | ₹350.00 | |||
Platelet Count test provides targeted insights related to patient health… | ₹370.00 | |||
Detects antibodies attached to red blood cells; used in hemolytic… | ₹400.00 | |||
Assesses muscle and heart health. Home Collection Available Blood… | ₹400.00 | |||
Cardiac enzyme test to assess heart damage. Home Collection… | ₹400.00 | |||
Measures cholesterol and triglycerides to assess heart disease risk. … | ₹400.00 | |||
Measures LDH levels in blood. Home Collection Available Blood… | ₹400.00 | |||
Detects antibodies for blood compatibility testing. Home Collection Available … | ₹400.00 | |||
This rapid test detects IgM and IgG antibodies to Salmonella… | ₹400.00 | |||
Measures lipase levels; essential for diagnosing pancreatitis and pancreatic function… | ₹400.00 | |||
Examines blood cells for abnormalities. Home Collection Available Blood… | ₹400.00 | |||
Measures free triiodothyronine (T3) levels in the blood, which is… | ₹400.00 | |||
The FT4 test measures the amount of free thyroxine hormone… | ₹400.00 | |||
Measures chloride levels in a random urine sample to assess… | ₹400.00 | |||
Measures electrolytes in a urine sample; assesses kidney function and… | ₹400.00 | |||
Measures microalbumin in a random urine sample to assess kidney… | ₹400.00 | |||
Measures potassium excretion in urine. Home Collection Available Urine… | ₹400.00 | |||
Measures potassium levels in a random urine sample, useful in… | ₹400.00 | |||
Measures sodium concentration in a random urine sample, useful in… | ₹400.00 | |||
Measures the protein-to-creatinine ratio in a random urine sample to… | ₹400.00 | |||
Measures ADA enzyme in blood. Home Collection Available Blood… | ₹400.00 | |||
Stains bacteria for identification. Any Clinical Specimen Sample Required… | ₹400.00 | |||
Counts cells and identifies cell types. Any Clinical Specimen… | ₹400.00 | |||
Examines cells for abnormalities. Any Clinical Specimen Sample Required… | ₹400.00 | |||
Measures albumin in bodily fluids. Fluid Sample Reqired Fasting… | ₹400.00 | |||
Measures creatinine in fluids. Fluid Sample Reqired Fasting Not… | ₹400.00 | |||
Measures triglycerides in body fluid. Fluid Sample Reqired Fasting… | ₹400.00 | |||
Monitors contamination with one swab. Surface Streaked Swab Fasting… | ₹400.00 | |||
Measures sodium levels in dialysis fluid, important for maintaining proper… | ₹400.00 | |||
Monitors calcium in dialysis fluid. Fluid Sample Reqired Fasting… | ₹400.00 | |||
This test measures the chloride levels in dialysis fluid, helping… | ₹400.00 | |||
Measures ADA in abdominal fluid. Fluid Sample Reqired Fasting… | ₹400.00 | |||
Measures ADA in abdominal fluid. Fluid Sample Reqired Fasting… | ₹400.00 | |||
Measures ADA in cerebrospinal fluid. Fluid Sample Reqired Fasting… | ₹400.00 | |||
Measures ADA in joint fluid. Fluid Sample Reqired Fasting… | ₹400.00 | |||
Measures ADA in pleural fluid for infection. Fluid Sample… | ₹400.00 | |||
Tests ADA in heart fluid for infection. Fluid Sample… | ₹400.00 | |||
Higher-dose TB exposure test. Tuberculin Injected Into Skin Fasting… | ₹400.00 | |||
Tests for tuberculosis exposure. Tuberculin Injected Into Skin Fasting… | ₹400.00 | |||
Tests for tuberculosis with 10TU dose. Tuberculin Injected Into… | ₹400.00 | |||
Measures average blood glucose levels over past 2-3 months. … | ₹400.00 | |||
Analyzes biochemical properties. Fluid Sample Reqired Fasting Not Required … | ₹410.00 | |||
Analyzes biochemical properties. Fluid Sample Reqired Fasting Not Required … | ₹410.00 | |||
Analyzes biochemical properties. Fluid Sample Reqired Fasting Not Required … | ₹410.00 | |||
Analyzes biochemical properties. Fluid Sample Reqired Fasting Not Required … | ₹410.00 | |||
Analyzes biochemical properties. Fluid Sample Reqired Fasting Not Required … | ₹410.00 | |||
Measures amylase enzyme in body fluids. Fluid Sample Reqired… | ₹410.00 | |||
Analyzes biochemical properties. Fluid Sample Reqired Fasting Not Required … | ₹410.00 | |||
Screens for syphilis infection. Home Collection Available Blood Sample… | ₹450.00 | |||
Rheumatoid Factor (RF) detects markers linked to rheumatoid arthritis. … | ₹450.00 | |||
Measures chloride levels in 24-hour urine. Home Collection Available … | ₹450.00 | |||
Measures electrolytes in a 24-hour urine sample to assess kidney… | ₹450.00 | |||
Measures phosphorus in a random urine sample to evaluate kidney… | ₹450.00 | |||
Measures sodium excretion in 24-hour urine. Home Collection Available … | ₹450.00 | |||
Measures the protein-to-creatinine ratio in a 24-hour urine sample to… | ₹450.00 | |||
This test measures microalbumin levels in a 24-hour urine sample… | ₹450.00 | |||
Assesses liver function. Home Collection Available Blood Sample Required… | ₹450.00 | |||
Detects uric acid crystals in fluid. Fluid Sample Reqired… | ₹450.00 | |||
LDH, Synovial fluid test provides targeted insights related to patient… | ₹450.00 | |||
Measures lactate dehydrogenase (LDH) in cerebrospinal fluid (CSF), which can… | ₹450.00 | |||
Measures LDH levels in pericardial fluid; helps diagnose infections or… | ₹450.00 | |||
Measures lactate dehydrogenase (LDH) in peritoneal fluid to help differentiate… | ₹450.00 | |||
Measures LDH in abdominal fluid. Fluid Sample Reqired Fasting… | ₹450.00 | |||
Measures lipase levels in fluids. Fluid Sample Reqired Fasting… | ₹450.00 | |||
Measures phosphorus in dialysis fluid; vital for safe and effective… | ₹450.00 | |||
Measures potassium levels in dialysis fluid to monitor electrolyte balance… | ₹450.00 | |||
Measures lactate dehydrogenase (LDH) in pleural fluid, which can help… | ₹450.00 | |||
Analyzes semen quality for fertility. Semen Sample Required Fasting… | ₹450.00 | |||
Microscopic examination for malaria. Home Collection Available Blood Sample… | ₹480.00 | |||
Assesses iron levels and binding capacity. Home Collection Available … | ₹500.00 | |||
Rapid test for H. pylori infection. Home Collection Available … | ₹500.00 | |||
Detects antibodies against Streptococcus bacteria for infection history. Home… | ₹500.00 | |||
Measures lipase enzyme in urine. Home Collection Available Urine… | ₹500.00 | |||
Assesses reproductive hormone balance. Home Collection Available Blood Sample… | ₹500.00 | |||
Assesses reproductive hormone levels. Home Collection Available Blood Sample… | ₹500.00 | |||
Assesses thyroid health. Home Collection Available Blood Sample Required… | ₹500.00 | |||
Measures the level of prolactin in the blood, a hormone… | ₹500.00 | |||
Detects nitrate in urine; used to identify urinary tract infections… | ₹500.00 | |||
Measures phosphorus excretion in a 24-hour urine sample, used to… | ₹500.00 | |||
Detects blood parasites with Giemsa stain. Home Collection Available … | ₹500.00 | |||
Assesses blood clotting ability. Home Collection Available Blood Sample… | ₹500.00 | |||
Tests bacterial motility. Stool Sample Reqired Fasting Not Required … | ₹500.00 | |||
Identifies bacterial infections in respiratory samples. Swab Sample Required… | ₹500.00 | |||
Analyzes biochemical properties. Fluid Sample Reqired Fasting Not Required … | ₹500.00 | |||
Measures acidity in body fluids. Fluid Sample Reqired Fasting… | ₹500.00 | |||
Measures bilirubin in body fluids. Fluid Sample Reqired Fasting… | ₹500.00 | |||
Monitors magnesium levels in dialysis fluid for electrolyte balance. … | ₹500.00 | |||
Measures cholesterol in pleural fluid. Fluid Sample Reqired Fasting… | ₹500.00 | |||
This test detects fructose levels in semen, which is important… | ₹500.00 | |||
Measures magnesium in a random urine sample, used to evaluate… | ₹550.00 | |||
Measures magnesium levels in a 24-hour urine sample, assessing magnesium… | ₹550.00 | |||
Assesses iron-binding capacity and iron levels in the body. … | ₹600.00 | |||
Identifies and tests infections. Home Collection Available Urine Sample… | ₹600.00 | |||
Rapid test for detecting IgM antibodies to Chikungunya virus, aiding… | ₹600.00 | |||
Measures HCG hormone in blood. Home Collection Available Blood… | ₹600.00 | |||
Measures the total testosterone level in the blood, which is… | ₹600.00 | |||
Assesses kidney function with a urine microalbumin test. Home… | ₹600.00 | |||
Evaluates kidney filtration efficiency. Home Collection Available Urine Sample… | ₹600.00 | |||
Measures the ratio of microalbumin to creatinine in a 24-hour… | ₹600.00 | |||
Detects Hepatitis B infection. Home Collection Available Blood Sample… | ₹600.00 | |||
HBsAg - ELISA screens for Hepatitis B infection markers. … | ₹600.00 | |||
Identifies bacteria in sputum samples. Sputum Sample Reqired Fasting… | ₹600.00 | |||
Rapid test to detect COVID-19 infection; essential for timely diagnosis… | ₹600.00 | |||
Measures total acid phosphatase levels. Home Collection Available Blood… | ₹600.00 | |||
Detects microfilaria parasites in blood. Home Collection Available Blood… | ₹700.00 | |||
Detects HIV antigens and antibodies. Home Collection Available Blood… | ₹700.00 | |||
Detects HIV infection. Home Collection Available Blood Sample Required… | ₹700.00 | |||
Screens for Hepatitis C infection. Home Collection Available Blood… | ₹700.00 | |||
This test detects antibodies to the hepatitis C virus (HCV)… | ₹700.00 | |||
Identifies and tests infections. Stool Sample Reqired Fasting Not… | ₹700.00 | |||
Tests aerobic bacterial growth and sensitivity. Any Clinical Specimen… | ₹700.00 | |||
Examines cervical cells for abnormalities. Cervical Swab / Slide… | ₹700.00 | |||
Small tissue sample examination for histopathology. Tissue Sample in… | ₹700.00 | |||
Monitors essential electrolytes in dialysis fluid for patient safety. … | ₹700.00 | |||
Screens for syphilis in CSF. Fluid Sample Reqired Fasting… | ₹750.00 | |||
Detects ketones in urine. Home Collection Available Urine Sample… | ₹750.00 | |||
This package offers a focused analysis for diabetes management, with… | ₹800.00₹1,500.00 | |||
Detects hemosiderin in urine. Home Collection Available Blood Sample… | ₹800.00 | |||
Assesses clotting disorder risk via IgM antibodies. Home Collection… | ₹800.00 | |||
Evaluates risk for clotting disorders using IgG antibodies. Home… | ₹800.00 | |||
Detects antibodies for Scrub typhus infection. Home Collection Available … | ₹800.00 | |||
This profile provides a detailed evaluation of kidney health, including… | ₹900.00₹1,800.00 | |||
Measures IgE for allergies. Home Collection Available Blood Sample… | ₹900.00 | |||
Assesses iron-binding capacity in blood. Home Collection Available Blood… | ₹900.00 | |||
Detects Heinz bodies in red cells. Home Collection Available … | ₹900.00 | |||
Measures ferritin levels to assess iron stores in the body… | ₹900.00 | |||
Detects Leptospira in blood via microscopy. Home Collection Available … | ₹900.00 | |||
Quantifies syphilis antibodies. Home Collection Available Blood Sample Required… | ₹900.00 | |||
Rapid test to detect IgM and IgG antibodies for leptospirosis… | ₹900.00 | |||
This test detects antibodies to Treponema pallidum, the bacteria that… | ₹900.00 | |||
Identifies Leptospira in urine. Home Collection Available Urine Sample… | ₹900.00 | |||
Detects IgG antibodies related to rheumatoid arthritis. Home Collection… | ₹900.00 | |||
Detects IgM antibodies related to rheumatoid arthritis. Home Collection… | ₹900.00 | |||
Screens for prostate health. Home Collection Available Blood Sample… | ₹900.00 | |||
Measures Apolipoprotein A1, associated with cardiovascular health. Home Collection… | ₹900.00 | |||
This test measures apolipoprotein B, a component of LDL cholesterol… | ₹900.00 | |||
Detects IgG antibodies to Salmonella typhi. Home Collection Available … | ₹900.00 | |||
Detects IgM antibodies to Salmonella typhi. Home Collection Available … | ₹900.00 | |||
Detects malaria parasites in blood. Home Collection Available Blood… | ₹900.00 | |||
Detects typhoid fever antibodies. Home Collection Available Blood Sample… | ₹900.00 | |||
This test quantitatively measures Glucose-6-Phosphate Dehydrogenase (G6PD) enzyme levels to… | ₹900.00 | |||
Assesses cortisol levels in the evening. Home Collection Available … | ₹900.00 | |||
Measures cortisol at random time. Home Collection Available Blood… | ₹900.00 | |||
Measures cortisol levels in the blood, with a sample taken… | ₹900.00 | |||
Measures estradiol levels to assess reproductive health. Home Collection… | ₹900.00 | |||
Measures Estriol, an estrogen hormone in pregnancy. Home Collection… | ₹900.00 | |||
Measures progesterone hormone; crucial for assessing fertility and reproductive health… | ₹900.00 | |||
This test measures the levels of beta-Human Chorionic Gonadotropin (beta-HCG)… | ₹900.00 | |||
Assesses IgM levels, indicating recent infections. Home Collection Available … | ₹900.00 | |||
Measures C3 protein for immune system health assessment. Home… | ₹900.00 | |||
Measures IgA levels, crucial for immune health. Home Collection… | ₹900.00 | |||
Measures IgG antibody levels. Home Collection Available Blood Sample… | ₹900.00 | |||
Measures the level of complement protein C4, part of the… | ₹900.00 | |||
High-sensitivity CRP test to assess inflammation and cardiovascular risk. … | ₹900.00 | |||
Osmolality, Serum test provides targeted insights related to patient health… | ₹900.00 | |||
Measures copper in urine. Home Collection Available Urine Sample… | ₹900.00 | |||
Measures the concentration of particles in urine to assess hydration… | ₹900.00 | |||
Detects filarial infection quickly. Home Collection Available Blood Sample… | ₹900.00 | |||
Detects Leishmania parasites in a blood sample. Home Collection… | ₹900.00 | |||
Detects presence of Entamoeba Histolytica, causing amoebiasis. Home Collection… | ₹900.00 | |||
Monitors therapeutic levels of lithium in blood. Home Collection… | ₹900.00 | |||
Detects IgM antibodies to HSV-1 infection. Home Collection Available … | ₹900.00 | |||
Detects past CMV infection. Home Collection Available Blood Sample… | ₹900.00 | |||
Detects recent CMV infection. Home Collection Available Blood Sample… | ₹900.00 | |||
Detects recent Hepatitis A infection. Home Collection Available Blood… | ₹900.00 | |||
Detects recent HSV Type II infection. Home Collection Available … | ₹900.00 | |||
Identifies past exposure to HSV Type I (oral herpes). … | ₹900.00 | |||
Identifies past exposure to HSV Type II. Home Collection… | ₹900.00 | |||
Detects crystals in joint fluid. Fluid Sample Reqired Fasting… | ₹900.00 | |||
Assesses fluid in the abdomen for disease. Blood Sample… | ₹900.00 | |||
Checks microbial contamination with three swabs. Swab Sample Required… | ₹900.00 | |||
Medium tissue examination for histopathology. Tissue Sample in Formalin… | ₹900.00 | |||
Provides a second expert review of pathology slides. Tissue… | ₹900.00 | |||
Provides a second opinion on block samples. Tissue Sample… | ₹900.00 | |||
Analyzes composition of kidney stones. Clinically Acqurated Stone Fasting… | ₹900.00 | |||
Examines stool for parasites. Stool Sample Reqired Fasting Not… | ₹900.00 | |||
Detects SARS-CoV-2 virus using PCR. Swab Sample Required Fasting… | ₹900.00 | |||
Measures random insulin levels. Home Collection Available Blood Sample… | ₹900.00 | |||
Measures insulin after meals. Home Collection Available Blood Sample… | ₹900.00 | |||
Measures fasting insulin levels to evaluate insulin production by the… | ₹900.00 | |||
Screens for fetal abnormalities such as neural tube defects. … | ₹900.00 | |||
Screens for brain tumors and germ cell tumors. Fluid… | ₹900.00 | |||
Measures prostatic fraction of acid phosphatase. Home Collection Available … | ₹900.00 | |||
Quantifies oxalate in a 24-hour urine sample. Home Collection… | ₹900.00 | |||
Detects mucopolysaccharides in urine. Home Collection Available Urine Sample… | ₹900.00 | |||
Measures urinary oxalate levels. Home Collection Available Urine Sample… | ₹900.00 | |||
Measures copper excreted in a 24-hour urine sample, helpful in… | ₹950.00 | |||
Designed to investigate the cause of fever, this package includes… | ₹1,000.00₹1,800.00 | |||
This profile is tailored for those with kidney stones or… | ₹1,000.00₹1,800.00 | |||
Evaluates red cell stability. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Detects IgG antibodies to H. Pylori. Home Collection Available … | ₹1,000.00 | |||
Detects IgM antibodies for H. pylori, indicating active infection. … | ₹1,000.00 | |||
Identifies and tests infections. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Identifies and tests infections. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Measures Rh antibodies in blood. Home Collection Available Blood… | ₹1,000.00 | |||
Screens for Rh antibodies in blood. Home Collection Available … | ₹1,000.00 | |||
Detects antibodies for rheumatoid arthritis. Home Collection Available Blood… | ₹1,000.00 | |||
Monitors colorectal and other cancers. Home Collection Available Blood… | ₹1,000.00 | |||
Detects heart muscle injury. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Assesses fibrinogen activity for clotting disorders. Home Collection Available … | ₹1,000.00 | |||
Detects IgG antibodies against phospholipids. Home Collection Available Blood… | ₹1,000.00 | |||
Detects IgM antibodies against phospholipids. Home Collection Available Blood… | ₹1,000.00 | |||
Detects recent dengue infection with IgM antibodies. Home Collection… | ₹1,000.00 | |||
Indicates past dengue infection or potential immunity. Home Collection… | ₹1,000.00 | |||
This rapid diagnostic test is used to detect the presence… | ₹1,000.00 | |||
Detects antibodies against thyroglobulin.
Home Collection Available
Blood Sample Required
… | ₹1,000.00 | |||
Measures growth hormone levels. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Measures levels of DHEA-S hormone. Home Collection Available Blood… | ₹1,000.00 | |||
Detects antinuclear antibodies for autoimmune diseases. Home Collection Available … | ₹1,000.00 | |||
Detects double-stranded DNA antibodies. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Measures lactate in cerebrospinal fluid. Home Collection Available Blood… | ₹1,000.00 | |||
Measures lactic acid in blood. Home Collection Available Blood… | ₹1,000.00 | |||
Measures blood ammonia levels. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Measures bicarbonate in blood. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Detects active toxoplasmosis infection. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Detects past Toxoplasma infection. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Assesses cholinesterase activity. Home Collection Available Blood Sample Required… | ₹1,000.00 | |||
Detects cocaine use via urine. Home Collection Available Urine… | ₹1,000.00 | |||
Detects methamphetamine use. Home Collection Available Urine Sample Required… | ₹1,000.00 | |||
Detects opiates in urine. Home Collection Available Urine Sample… | ₹1,000.00 | |||
Screens for amphetamine use. Home Collection Available Urine Sample… | ₹1,000.00 | |||
Screens for barbiturate use. Home Collection Available Urine Sample… | ₹1,000.00 | |||
Screens for benzodiazepine use. Home Collection Available Urine Sample… | ₹1,000.00 | |||
Screens for cannabis use. Home Collection Available Urine Sample… | ₹1,000.00 | |||
Screens for morphine use. Home Collection Available Urine Sample… | ₹1,000.00 | |||
Screens for nicotine exposure. Home Collection Available Urine Sample… | ₹1,000.00 | |||
Checks immunity to rubella. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Detects active Hepatitis E infection rapidly. Home Collection Available … | ₹1,000.00 | |||
Detects active Hepatitis E infection. Home Collection Available Blood… | ₹1,000.00 | |||
Detects immunity to mumps. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Detects prior measles infection. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Detects recent Hepatitis A infection. Home Collection Available Blood… | ₹1,000.00 | |||
Detects recent measles infection. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Detects recent mumps infection. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Detects total antibodies to Hepatitis A virus. Home Collection… | ₹1,000.00 | |||
Identifies recent rubella infection. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Indicates past Hepatitis E infection. Home Collection Available Blood… | ₹1,000.00 | |||
Screens for Dengue fever infection. Home Collection Available Blood… | ₹1,000.00 | |||
Identifies and tests infections. Any Clinical Specimen Sample Required… | ₹1,000.00 | |||
Examines cells from tissue samples. FNAC Specimen Sample Required… | ₹1,000.00 | |||
Automated test for identifying acid-fast bacilli (AFB). Any Clinical… | ₹1,000.00 | |||
Conventional culture method for acid-fast bacteria. Any Clinical Specimen… | ₹1,000.00 | |||
Identifies tuberculosis bacteria. Blood Sample Required Fluid Sample… | ₹1,000.00 | |||
Identifies tuberculosis bacteria. Blood Sample Required Fluid Sample… | ₹1,000.00 | |||
Detects skin infections and leprosy. Sample From Slit Skin… | ₹1,000.00 | |||
Measures CD8+ T-cell count. Home Collection Available Blood Sample… | ₹1,000.00 | |||
Quantifies SHBG levels. Home Collection Available Blood Sample Required… | ₹1,000.00 | |||
A basic arthritis screening package that includes essential tests for… | ₹1,200.00₹1,500.00 | |||
Measures abnormal hemoglobin related to oxidative stress. Home Collection… | ₹1,200.00 | |||
Screens for Paroxysmal Nocturnal Hemoglobinuria (PNH). Home Collection Available … | ₹1,200.00 | |||
Detects IgG antibodies to Leptospira bacteria. Home Collection Available … | ₹1,200.00 | |||
Detects recent Leptospira infection. Home Collection Available Blood Sample… | ₹1,200.00 | |||
Screens for Scrub typhus infection. Home Collection Available Blood… | ₹1,200.00 | |||
Monitors breast cancer using tumor marker CA 15.3. Home… | ₹1,200.00 | |||
Monitors ovarian cancer markers. Home Collection Available Blood Sample… | ₹1,200.00 | |||
Tumor marker for pancreatic and gastrointestinal cancers. Home Collection… | ₹1,200.00 | |||
Used to monitor thyroid cancer recurrence. Home Collection Available … | ₹1,200.00 | |||
Detects cardiac injury marker for heart attack evaluation. Home… | ₹1,200.00 | |||
